Basler Size Guide
| SIZE | Bust | Waist | Hip | AUS/SWI | |
| 38 | 8 | 12 | 93/361/2 | 75/291/2 | 101/393/4 |
| 40 | 10 | 14 | 98/381/2 | 80/311/2 | 106/413/4 |
| 42 | 12 | 16 | 103/401/2 | 85/331/2 | 111/433/4 |
| 44 | 14 | 18 | 108/421/2 | 90/351/2 | 116/453/4 |
| 46 | 16 | 20 | 114/45 | 96/373/4 | 122/48 |
| 48 | 18 | 22 | 120/471/4 | 102/401/4 | 128/501/2 |
| 50 | 20 | 24 | 126/491/2 | 108/421/2 | 134/523/4 |
| 52 | 22 | 26 | 132/52 | 114/45 | 140/55 |
| 54 | 24 | 28 | 138/541/4 | 128/471/4 | 146/571/2 |
Please note that because of the variations between different styles these measurements are to be intended for guidance only