Luisa Viola Size Guide
| LV SIZES | LV SIZES | USA | UK | Bust(cm/in) | Waist(cm/in) | Hips(cm/in) |
| S | 39 | 10 | 14 | 96/37.5 | 80/31.5 | 102/40 |
| 41 | 12 | 16 | 102/40 | 86/34 | 108/42.5 | |
| M | 43 | 14 | 18 | 108/42.5 | 92/36 | 114/45 |
| L | 45 | 16 | 20 | 114/45 | 98/38.5 | 118/46.5 |
| XL | 47 | 18 | 22 | 118/46.5 | 106/41.5 | 122/48 |
| 2XL | 49 | 20 | 24 | 122/48 | 112/44 | 126/49.5 |
| 51 | 22 | 26 | 126/49.5 | 118/46.5 | 132/52 |
Please note that because of the variations between different styles these measurements are to be intended for guidance only